Round Match Date Home Away
1 Thu 12/11/2015 Emsworth B 0.5 - 4.5 Portsmouth B
1 Tue 10/11/2015 Fareham A 2 - 3 Cosham A
2 Mon 07/12/2015 Gosport 4.5 - 0.5 Portsmouth B
2 Thu 07/01/2016 Emsworth A 4 - 1 Chichester
2 Wed 06/01/2016 Portsmouth A 3 - 2 Fareham B
2 Thu 14/01/2016 Cosham A 1.5 - 3.5 Southampton
3 Mon 14/03/2016 Gosport 1 - 4 Emsworth A
3 Tue 15/03/2016 Southampton 3 - 2 Portsmouth A
4 Tue 24/05/2016 Emsworth A 2.5 - 2.5 Southampton

Plate

Round Match Date Home Away
2 Wed 02/03/2016 Portsmouth B 2 - 3 Emsworth B
3 Fri 18/03/2016 Chichester 5 - 0 Emsworth B
3 Tue 05/04/2016 Fareham B 1.5 - 3.5 Fareham A
4 Tue 24/05/2016 Fareham A 3 - 2 Chichester