Round Match Date Home Away
1 Thu 27/10/2016 Emsworth B 0 - 5 Fareham A
1 Wed 02/11/2016 Portsmouth A 2.5 - 2.5 Emsworth A
2 Tue 03/01/2017 Fareham A 4 - 1 Chichester
2 Wed 30/11/2016 Cosham A 3 - 2 Portsmouth B
2 Tue 29/11/2016 Southampton 3 - 2 Gosport
2 Thu 19/01/2017 Emsworth A 5 - 0 Fareham B
3 Thu 20/04/2017 Cosham A 1 - 4 Fareham A
3 Tue 18/04/2017 Southampton 2.5 - 2.5 Emsworth A
4 Thu 01/06/2017 Emsworth A 1 - 4 Fareham A

Plate

Round Match Date Home Away
2 Mon 06/02/2017 Chichester 4.5 - 0.5 Emsworth B
2 Tue 14/03/2017 Fareham B 0 - 5 Portsmouth A
3 Wed 22/03/2017 Portsmouth B 1.5 - 3.5 Chichester
3 Mon 24/04/2017 Gosport 2.5 - 2.5 Portsmouth A
4 Thu 01/06/2017 Chichester 2 - 3 Gosport