Round Match Date Home Away
1 Tue 05/12/2017 Southampton 3 - 2 Cosham A
1 Wed 08/11/2017 Portsmouth A 4.5 - 0.5 Portsmouth B
1 Mon 27/11/2017 Gosport 3 - 2 Chichester
1 Thu 09/11/2017 Emsworth A 1.5 - 3.5 Fareham A
2 Wed 21/03/2018 Southampton 2 - 3 Portsmouth A
2 Tue 17/04/2018 Fareham A 3.5 - 1.5 Gosport
3 Thu 10/05/2018 Fareham A 3.5 - 1.5 Portsmouth A

Plate

Round Match Date Home Away
2 Thu 25/01/2018 Cosham A 3.5 - 1.5 Portsmouth B
2 Mon 19/03/2018 Chichester 3.5 - 1.5 Emsworth A
3 Thu 10/05/2018 Chichester 1 - 4 Cosham A