Round Match Date Home Away
1 Tue 06/11/2018 Fareham A 3 - 2 Emsworth A
1 Mon 26/11/2018 Chichester 5 - 0 Portsmouth B
1 Wed 17/10/2018 Portsmouth A 3.5 - 1.5 Gosport
2 Mon 04/03/2019 Fareham A 2.5 - 2.5 Chichester
2 Thu 24/01/2019 Portsmouth A 3 - 2 Cosham A
3 Thu 16/05/2019 Chichester 4 - 1 Portsmouth A

Plate

Round Match Date Home Away
2 Wed 01/05/2019 Portsmouth B 0 - 5 Emsworth A
2 Mon 18/02/2019 Gosport 2 - 3 Cosham A
3 Thu 16/05/2019 Emsworth A 1.5 - 3.5 Cosham A