Round Match Date Home Away
1 Wed 23/11/2022 Fareham A 4.5 - 0.5 Cosham A
1 Mon 05/12/2022 Chichester A 4 - 1 Portsmouth A
1 Thu 08/12/2022 Emsworth A 4 - 1 Portsmouth B
2 Wed 15/03/2023 Chichester A 2 - 3 Fareham A
2 Thu 26/01/2023 Emsworth A 3 - 2 Chichester B
3 Wed 19/04/2023 Fareham A 4.5 - 0.5 Emsworth A

Plate

Round Match Date Home Away
2 Thu 02/03/2023 Cosham A 1 - 4 Portsmouth A
2 Tue 28/03/2023 Portsmouth B 1 - 4 Chichester B
3 Thu 18/05/2023 Portsmouth A 4 - 1 Chichester B