Players

Chichester & Bognor - Players

Details | Fixtures | Players | Teams
Name Grade Code ECF Member Played Score
P Clinker 108511G 0 0.0
Keith Davies 109374F 0 0.0
John Hargreaves 112109B 3 2.0
Ray K Hunt 113241G 0 0.0
William Partridge 116773L Bronze 0 0.0
Michael Plumb 117233F Silver 3 1.0
Ian Richardson 117891L Bronze 6 4.5
Steven Smith 119363G Silver 12 7.0
Chris R Squires 119544L 3 0.5
Ian Judd 140266D Silver 3 1.0
Lara Osiyemi 164123C Gold 4 2.0
Steve Zsibrita 164443K 0 0.0
Philip Wake 173657H Bronze 0 0.0
Jamie Wood 179500E 1 1.0
Rob Harrison 181001H 0 0.0
Peter Dallas 181059F Gold 17 6.0
John Kalber 182463G Bronze 0 0.0
Michael Hemming 187311J Bronze 0 0.0
William McDougall 187732L 8 3.0
Andrew McDougall 191991L 7 3.0
Donald Close 214240F Gold 0 0.0
Edward Farrington 248254L Gold 0 0.0
Nick Mansfield 251839K 0 0.0
Jaimie Wilson 254555L Silver 10 5.0
Ian Schreiber 258583C Bronze 0 0.0
Lloyd Jolley 261583G Bronze 8 4.0
Celia Buckley 266177K 0 0.0
Jeremy Gale 270399D Bronze 0 0.0
Andrew Keil 270436F Bronze 0 0.0
Rolandas Lukoshius 274918L 0 0.0
Mike Spence 278296A Silver 6 4.0
Joseph Allin 279986J 0 0.0
Simon Venables 285902G Bronze 6 1.5
Alexander Miller 288890H Bronze 0 0.0
Rafael Harbour 288893C Bronze Jnr 0 0.0
Warwick Turner 290493H Bronze 1 0.0
Dominic Miller 291743K 0 0.0
Paul Northcott 293311B Silver Jnr 4 3.5
Philip Juleff 297422J 0 0.0
Paul Hughes 299544L Bronze 0 0.0
Dominic Carter 301341J 0 0.0
Omer Cumik 302155F 0 0.0
Tom Howeson 302394B Silver 7 3.0
Sarah Howeson 302423E Bronze 0 0.0
Leslie Stubbington 307556E Bronze 0 0.0
Laurence Willetts 309211C 0 0.0
Peter McLeod 309815B 0 0.0
Szymon Bartkowiak 309922C 0 0.0
Toby Bigwood 312511H 0 0.0
Adam Holmes 312591K 0 0.0
Michal Mindak 312946K 0 0.0
Pedro Sotto Mayor 312999J 0 0.0
J Cole 314795C 0 0.0
Leon Cribb 317096C 0 0.0
Daniel Fremantle 328209A 0 0.0
Daniel Hardy-Wallace 213883K 0 0.0
Simon Venables 285902G 0 0.0
Paul Northcott 293311B 0 0.0
Michael Webber 342324E 8 2.5
Jasper Wilson 295314G 0 0.0
Ethan Hope 343490E 0 0.0
Isaac McDonald 343695A 1 0.0
Norbert Gyorke 346898H 4 3.0
Alex Mayger 347421F 0 0.0
Ryan Kinzett 350267D 1 0.5
Lucas Summers 266401L 2 0.0
Alan Reed 269872K 3 3.0
Laurence Ellett 352617D 5 3.5
Steve Coe 350265L 3 1.5
Paul White 349960B 2 2.0
Vishal Leo Thomas 345001G 1 1.0
Rahul Leo Thomas 345002J 2 1.0
Philip Carr 278290L 1 1.0
Jacob Carr 354457G 1 1.0
Vinuda Gunatilake 354350L 4 4.0
Kyall Guy 354093F 4 1.0
V Charles 0 0.0
William Emerson 160766C 4 3.0
Mike Eason 3 1.5
Francisco Booth 358517H 1 0.0
F Both 0 0.0
P Culleck 0 0.0
P Cullum 0 0.0
Sidhanth Pai 0 0.0