Players

Cosham - Players

Details | Fixtures | Players | Teams
Name Grade Code ECF Member Played Score
Simon Pearson 102438D Bronze 0 0.0
Arthur Brameld 107183L 0 0.0
David Cordner 108890H Gold 16 7.0
Richard Dulley 109923B 0 0.0
Keith Gregory 111680A Gold 3 2.5
Ray Hartley 112260F Bronze 10 3.0
Stephen LeFevre 114180G Gold 3 1.5
Pat McEvoy 115168L Bronze 3 1.5
Richard Puchades 117509K Silver 11 4.5
David Pye 117540D 0 0.0
Andrew Smith 119162H Bronze 15 9.0
John Wheeler 121446K Gold 11 4.0
John Webb 142363A 0 0.0
Peter Dallas 181059F Gold 5 3.0
Edward Moss 206528K 0 0.0
Alan Butler 260006H Bronze 0 0.0
Robin Williams 278368L Silver 0 0.0
George Feltham 288894E Platinum 0 0.0
Martin Banfield 294251D Silver 9 4.5
Thomas Evans 302203B Silver 0 0.0
Melissa Hamilton 303053C Silver 0 0.0
Rafal Chomicki 316019B 0 0.0
Dan Field 322913A 0 0.0
Simon Pearson 102438D 0 0.0
Keith DF Gregory 111680A 0 0.0
Melissa Hamilton 303053C 0 0.0
Matthew Atkins 254713C 12 5.0
Marcus Butler 284738D 0 0.0
Robert Arthur 346835F 4 2.0
Josh Gudgeon 352998J 0 0.0
Ryan Kinzett 350267D 1 0.5
Albert Warren 354440A 0 0.0
Adam Young 356796F 0 0.0
Will Grummitt 281541C 8 3.5
R Deacon 2 0.5
G Harmer 1 0.0
Karen Lancaster 1 0.0
Paul Jackson 271620D 3 2.0
Christopher Harris 0 0.0