Players

Emsworth - Players

Details | Fixtures | Players | Teams
Name Grade Code ECF Member Played Score
Martin Buckley 107601C 6 3.0
Clive Gilliam 111256K Bronze 0 0.0
Keith Richardson 117893D Platinum 0 0.0
Philip Stimpson 119742D Gold 0 0.0
Dominic Tunks 120646B Bronze 0 0.0
Mark Davies 137699J Silver 9 5.5
Kier Eyles 173645A Gold 13 5.5
Paul Cooper 173925G Silver 0 0.0
Peter Dallas 181059F Gold 5 3.0
Stuard Hallworth 190611C 0 0.0
Michael Krawczuk 210832L Bronze 0 0.0
Gillian Moore 240374C Gold 0 0.0
Derek Shotton 240900J Bronze 0 0.0
David Fowler 248251E Silver 0 0.0
Steve Barron 266387K Bronze 0 0.0
Zoltan Zagonyi 274845K Bronze 0 0.0
David Jerome 286000E Silver 2 1.0
Paul Northcott 293311B Silver Jnr 19 15.5
Nitin Parekh 299030B Bronze 0 0.0
Darren Cook 301191E Bronze 4 2.0
Zsolt Biksi 305779D Bronze 0 0.0
Nick Gillham 308799C 0 0.0
Adrian Parker 310012B 8 5.0
Phil Pinto 312973B 14 5.0
Edward Blanden 326934G 12 7.0
Gillian A Moore 240374C 0 0.0
David W Fowler 248251E 0 0.0
Kevin Vosper 152315G 0 0.0
Calum Brown 343923K 0 0.0
Darren Saunders 345587H 6 3.0
Simon Gates 350557B 2 1.0
Dylan Dalli 352599F 0 0.0
Terry Martin 359979G 4 2.5
Dylan Horner 353728G 2 1.0
Jonathan Cox 365430J 0 0.0
David Menary 1 0.0
Milan Bennet 1 0.5