Players

Fareham - Players

Details | Fixtures | Players | Teams
Name Grade Code ECF Member Played Score
Arthur Brameld 107183L 0 0.0
Joseph Coburn 108536A Gold 17 3.0
Anthony Corkett 108896J Gold 10 6.5
Syd Eva 110292J Bronze 0 0.0
Keith Gregory 111680A Gold 13 10.5
Roger Marsh 114948K Gold 0 0.0
Brian Massey 115062F Bronze 0 0.0
Joseph C Monk 115677K 0 0.0
Tony Williams 141162H 0 0.0
Alexander Cagnasso 154581E 0 0.0
Dave Elliott 160658L Bronze 13 6.5
Lara Osiyemi 164123C Gold 1 0.0
Rob Davies 173087D Silver 0 0.0
Patrick Waller 173650E 0 0.0
Ashraf Syed 192020A Silver 13 4.5
Jim Craig 194709G Bronze 0 0.0
Graeme Jones 211033H 0 0.0
Les Springthorpe 227269G Bronze 0 0.0
Ted Black 249713L Silver 9 4.0
James Butler 259029D Silver 0 0.0
Alan Butler 260006H Bronze 0 0.0
Alan Clarkson 261389L Bronze 0 0.0
William M Curry 261390G 0 0.0
David Deacon 269754D Silver 4 2.5
Matt Chapman 278291B Silver 0 0.0
Tristan Dray-Pearce 286618D 0 0.0
Chas Chapman 287182J Gold 0 0.0
Chris Buck 287765L Bronze 0 0.0
Gavin Stonham 288855F Bronze 0 0.0
Mike Edwards 289576G Silver 0 0.0
Antonia Russell 292132H 0 0.0
Paul Northcott 293311B Silver Jnr 4 3.5
Curtis Couch 293367G 0 0.0
Sofia Syed 295010J 0 0.0
David Anderson 295059F Bronze 3 1.0
Adrian Krajewski 296249E Bronze 4 2.0
Frazer Graham 298946D Silver Jnr 0 0.0
Matthew Butler 299526J 0 0.0
Andrew Thomas 302311E Bronze 0 0.0
Stephen Nelson-Smith 302510L 1 0.5
Jia Feng 302594K 0 0.0
Stuart Johnson 302595A Silver 0 0.0
Melissa Hamilton 303053C Silver 0 0.0
Kalvin White 303559B Bronze 0 0.0
Duncan Sills 308801H 0 0.0
Billy Chant 310987C 0 0.0
Dave Longman 313175A 0 0.0
Jenny Bast 314181A 0 0.0
Russell Woods 316548G 0 0.0
David Pratt 320525D 0 0.0
Gerard Sadler 323426F 0 0.0
Martin Street 323427H 0 0.0
Lara Osiyemi 164123C 0 0.0
Paul Northcott 293311B 0 0.0
Roger DW Marsh 114948K 0 0.0
Arthur Brameld 107183L 0 0.0
Louis Rooney 342528K 2 2.0
Thomas Philidor 342260E 15 7.5
Roland Bezuidenhout 320320H 11 10.0
Gerhard Bezuidenhout 342531K 2 1.0
Peter Cruddas 342530H 7 3.0
Adam Ursell 281995J 9 4.5
Matthew Deacon 311102H 4 2.0
Scott Waugh 347137J 1 0.0
Chris Budden 192623J 5 2.5
Geoff Hicks 346987G 0 0.0
Stephen O'Toole 351316G 5 4.0
Richard Ursell 120782K 5 3.5
Craig Harris 345865K 0 0.0
Richard Farrar 349817H 0 0.0
Jack Mcburnie 348508A 8 5.0
Jack Wicken 342648J 6 4.5
Paul Janota 5 4.0
Anthony Clarke 2 0.0
D Campion 0 0.0
Elliott Curtis 363385J 1 0.5
Alex Trandafir 1 0.0
Peter Stewart 299723L 4 1.0
Mircea Trandafir 361647C 2 1.5
Andrew Haynes 1 0.0
James Sandfield 364365H 0 0.0
Dominic Campion 351317J 1 1.0
A Richardson 1 1.0